Konstantdruck-Wechselrichter-Steuerungssystem
TPHIC
Mehrfamilienhäuser, Häuser, Villenwasserversorgung, Fabriken, Wasserversorgungssysteme, Trinkwassersysteme, RO-Wasseraufbereitungsanlagen, Supermärkte, Motels, SPA usw.
Anwendungen
Mehrfamilienhäuser, Häuser, Villenwasserversorgung, Fabriken, Wasserversorgungssysteme, Trinkwassersysteme, RO-Wasseraufbereitungsanlagen, Supermärkte, Motels, SPA usw.
Bedingung der Operation
Feature
Die Pumpe startet reibungslos, wenn Wasser verbraucht wird. Die Umrichtersteuerung verfügt über einen Drucksensor, der den nachgeschalteten Druck erfasst und die Motordrehzahl so einstellt, dass sie auf dem erforderlichen psi bleibt.
Model |
Inverter Controller Output Power (HP) |
Prase (Ø) |
Voltage (V) |
Pre-set Pressure (kg/cm²) |
Inlet (in.) |
Outlet (in.) |
Nominal Set Head (M) |
Nominal Set Flow (L/min) |
|
---|---|---|---|---|---|---|---|---|---|
TPH2T2KIC | 1 | 1Ø | 200-240V | 2.0 | 1 | 1 | 20 | 30 | |
3Ø | 200-240V or 380-440V | ||||||||
TPH2T3KIC | 1 | 1Ø | 200-240V | 3.0 | 1 | 1 | 30 | 30 | |
3Ø | 200-240V or 380-440V | ||||||||
TPH2T4KIC | 1 | 1Ø | 200-240V | 4.0 | 1 | 1 | 40 | 30 | |
3Ø | 200-240V or 380-440V | ||||||||
TPH2T5KIC | 1 | 1Ø | 200-240V | 5.0 | 1 | 1 | 50 | 30 | |
3Ø | 200-240V or 380-440V | ||||||||
TPH2T6KIC | 1 | 1Ø | 200-240V | 6.0 | 1 | 1 | 60 | 30 | |
3Ø | 200-240V or 380-440V |
Model |
Inverter Controller Output Power (HP) |
Phrase (Ø) |
Voltage (V) |
Pre-set Pressure (kg/cm²) |
Inlet (in.) |
Outlet (in.) |
Nominal Set Head (M) |
Nominal Set Flow (L/min) |
|
---|---|---|---|---|---|---|---|---|---|
TPH4T2KIC | 1 | 1Ø | 200-240V | 2.0 | 1½ | 1½ | 20 | 60 | |
3Ø | 200-240V or 380-440V | ||||||||
TPH4T3KIC | 1 | 1Ø | 200-240V | 3.0 | 1½ | 1½ | 30 | 60 | |
3Ø | 200-240V or 380-440V | ||||||||
TPH4T4KIC | 2 | 1Ø | 200-240V | 4.0 | 1½ | 1½ | 40 | 60 | |
3Ø | 200-240V or 380-440V | ||||||||
TPH4T5KIC | 2 | 1Ø | 200-240V | 5.0 | 1½ | 1½ | 50 | 60 | |
3Ø | 200-240V or 380-440V | ||||||||
TPH4T6KIC | 2 | 1Ø | 200-240V | 6.0 | 1½ | 1½ | 60 | 60 | |
3Ø | 200-240V or 380-440V |
Model |
Inverter Controller Output Power (HP) |
Phrase (Ø) |
Voltage (V) |
Pre-set Pressure (kg/cm²) |
Inlet (in.) |
Outlet (in.) |
Nominal Set Head (M) |
Nominal Set Flow (L/min) |
|
---|---|---|---|---|---|---|---|---|---|
TPH8T2KIC | 1 | 1Ø | 200-240V | 2.0 | 2 | 2 | 20 | 130 | |
3Ø | 200-240V or 380-440V | ||||||||
TPH8T3KIC | 2 | 1Ø | 200-240V | 3.0 | 2 | 2 | 30 | 130 | |
3Ø | 200-240V or 380-440V | ||||||||
TPH8T4KIC |
3 | 1Ø | 200-240V | 4.0 | 2 | 2 | 40 | 130 | |
3Ø | 200-240V or 380-440V | ||||||||
TPH8T5KIC | 3 | 1Ø | 200-240V | 5.0 | 2 | 2 | 50 | 115 | |
3Ø | 200-240V or 380-440V |
Model |
Inverter Controller Output Power (HP) |
Phrase (Ø) |
Voltage (V) |
Pre-set Pressure (kg/cm²) |
Inlet (in.) |
Outlet (in.) |
Nominal Set Head (M) |
Nominal Set Flow (L/min) |
|
---|---|---|---|---|---|---|---|---|---|
TPH12T2KIC | 2 | 1Ø | 200-240V | 2.0 | 2 | 2 | 20 | 230 | |
3Ø | 200-240V or 380-440V | ||||||||
TPH12T3KIC | 3 | 1Ø | 200-240V | 3.0 |
2 | 2 | 30 | 230 | |
3Ø | 200-240V or 380-440V | ||||||||
TPH12T4KIC | 5 | 3Ø | 200-240V or 380-440V | 4.0 | 2 | 2 | 40 | 230 |
Model |
Inverter Controller Output Power (HP) |
Phrase (Ø) |
Voltage (V) |
Pre-set Pressure (kg/cm²) |
Inlet (in.) |
Outlet (in.) |
Nominal Set Head (M) |
Nominal Set Flow (L/min) |
|
---|---|---|---|---|---|---|---|---|---|
TPH25T2KIC | 5 | 3Ø | 200-240V or 380-440V | 2.0 | 3 | 3 | 20 | 415 | |
TPH25T3KIC | 5 | 3Ø | 200-240V or 380-440V | 3.0 | 3 | 3 | 30 | 415 | |
TPH25T4KIC | 7½ | 3Ø | 200-240V or 380-440V | 4.0 | 3 | 3 | 40 | 415 | |
TPH25T5KIC | 10 | 3Ø | 200-240V or 380-440V | 5.0 | 3 | 3 | 50 | 415 | |
TPH25T6KIC | 10 | 3Ø | 200-240V or 380-440V | 6.0 | 3 | 3 | 60 | 415 |
Model |
Inverter Controller Output Power (HP) |
Phrase (Ø) |
Voltage (V) |
Pre-set Pressure (kg/cm²) |
Inlet (in.) |
Outlet (in.) |
Nominal Set Head (M) |
Nominal Set Flow (L/min) |
|
---|---|---|---|---|---|---|---|---|---|
TPH50T2.5KIC | 7½ | 3Ø | 200-240V or 380-440V | 2.5 | 4 | 4 | 25 | 810 | |
TPH50T4KIC | 10 | 3Ø | 200-240V or 380-440V | 4.0 | 4 | 4 | 40 | 810 | |
TPH50T5KIC | 15 | 3Ø | 200-240V or 380-440V | 5.0 | 4 | 4 | 50 | 810 |
Model |
A |
B |
C |
D |
E |
H |
Pressure tank (L) |
Fig |
---|---|---|---|---|---|---|---|---|
TPH2T2KIC | 306 | 114 | 99 | 90 | 267 | 357 | 0.8 | 1 |
TPH2T3KIC | 324 | 132 | 117 | 90 | 267 | 357 | 0.8 | 1 |
TPH2T4KIC | 342 | 150 | 135 | 90 | 267 | 357 | 0.8 | 1 |
TPH2T5KIC | 400 | 168 | 153 | 90 | 267 | 357 | 0.8 | 1 |
TPH2T6KIC | 418 | 186 | 171 | 90 | 267 | 357 | 0.8 | 1 |
TPH2T2KICV | 589 | 114 | 99 | 130 | 181 | 596 | 0.8 | 2 |
TPH2T3KICV | 607 | 132 | 117 | 130 | 181 | 596 | 0.8 | 2 |
TPH2T4KICV | 625 | 150 | 135 | 130 | 181 | 596 | 0.8 | 2 |
TPH2T5KICV | 643 | 168 | 153 | 130 | 181 | 596 | 0.8 | 2 |
TPH2T6KICV | 661 | 186 | 171 | 130 | 181 | 596 | 0.8 | 2 |
TPH4T2KIC | 315 | 123 | 108 | 90 | 238 | 328 | 0.8 | 1 |
TPH4T3KIC | 382 | 150 | 135 | 90 | 238 | 328 | 0.8 | 1 |
TPH4T4KIC | 409 | 177 | 162 | 90 | 238 | 328 | 0.8 | 1 |
TPH4T5KIC | 436 | 204 | 189 | 90 | 238 | 328 | 0.8 | 1 |
TPH4T6KIC | 494 | 231 | 216 | 90 | 238 | 328 | 0.8 | 1 |
TPH4T2KICV | 598 | 123 | 108 | 130 | 153 | 596 | 0.8 | 2 |
TPH4T3KICV | 625 | 150 | 135 | 130 | 153 | 596 | 0.8 | 2 |
TPH4T4KICV | 652 | 177 | 162 | 130 | 153 | 596 | 0.8 | 2 |
TPH4T5KICV | 679 | 204 | 189 | 130 | 153 | 596 | 0.8 | 2 |
TPH4T6KICV | 706 | 231 | 216 | 130 | 153 | 596 | 0.8 | 2 |
Model |
A |
B |
C |
D |
E |
H |
Pressure tank (L) |
Fig |
---|---|---|---|---|---|---|---|---|
TPH8T2KIC | 603.5 | 128.5 | 75 | 151 | 235 | 625 | 4 | 3 |
TPH8T3KIC | 635 | 160 | 107 | 151 | 235 | 625 | 4 | 3 |
TPH8T4KIC | 635 | 160 | 107 | 151 | 235 | 625 | 4 | 3 |
TPH8T5KIC | 669 | 194 | 141 | 151 | 235 | 625 | 4 | 3 |
TPH12T2KIC | 603.5 | 128.5 | 75 | 151 | 235 | 625 | 4 | 3 |
TPH12T3KIC | 635 | 160 | 107 | 151 | 235 | 625 | 4 | 3 |
TPH12T4KIC | 635 | 160 | 107 | 151 | 235 | 625 | 4 | 3 |
Model |
A |
B |
C |
Pressure tank (L) |
Fig |
---|---|---|---|---|---|
TPH25T2KIC | 821 | 231 | 118 | 4 | 4 |
TPH25T3KIC | 881 | 291 | 178 | 4 | 4 |
TPH25T4KIC | 596 | 178 | 57 | 4 | 5 |
TPH25T5KIC | 706 | 238 | 117 | 4 | 5 |
TPH25T6KIC | 706 | 238 | 117 | 4 | 5 |
TPH50T2.5KIC | 583 | 162 | 43 | 12 | 6 |
TPH50T4KIC | 693 | 222 | 103 | 12 | 6 |
TPH50T5KIC | 743 | 222 | 103 | 12 | 6 |
Geben Sie Ihre Kontaktinformationen ein
Walrus Pump Firmenprofil Video